
This page may need to be updated as more accurate information becomes available.
In survival mode, your score for a winning game is determined as follows:
In survival mode, your score for a losing game is determined as follows:
Note: Colonist and soldier deaths do not provide any reduction in points in the case of a losing game.
There are also six wonders in the game that provide bonus victory points. Those wonders, and the amount of respective victory points they give, are as follows:
The total, either in the case of a win or a loss, is multiplied by the score multiplier of the map. The score multiplier for the map is found by dividing the Score Factor of the map by 100. For example, the score multiplier for 100% is 1x (Map 1, Challenging Population, 100 days), and the score multiplier for 500% is 5x (Map 4, Brutal Population, 80 days).
An online score calculator has been made for They Are Billions, and can be found here: http://www.baligu.com/billions/calculator.html.
edit* score calculator is wrong when u only have dead soldiers and no infected, since they count as both.
Here we demonstrate typical score calculation for a victory.
| Parameter ⇅ | Value ⇅ | Score ⇅ | Details ⇅ |
|---|---|---|---|
| Population | 10000 | 5000 | 0.5 points for Each Colonist in your Max Population |
| Infected killed | 40000 | 4000 | 1 point or Each 10 Infected Killed (rounded value) |
| Survivor | 1 | 20000 | 20000 points for Winning The Map |
| Soldiers dead | 34 | -340 | -10 for Each Unit that was Killed (if Won) |
| Colonists infected | 96 | -960 | -10 for Each Colonist that was Killed (if Won) |
| Score Factor | 200% | 2x | The total is multiplied by the score multiplier of the map |
| Final Score | 55400 | The final score after being multiplied by the score factor |
One can notice that penalties can dramatically influence the final result. Here we demonstrate typical score calculation for a loss.
| Parameter ⇅ | Value ⇅ | Score ⇅ | Details ⇅ |
|---|---|---|---|
| Days Survived | 74 | NaN | Used in the Score Calculation for Defeat Points |
| Days Total | 100 | 740 | For Losing the Map: +1000*(days survived/days total) |
| Population | 4750 | 2375 | 0.5 points for Each Colonist in your Max Population |
| Infected Killed | 10632 | 1063 | 1 point for Each 10 Infected Killed (rounded value) |
| Score Factor | 200% | 2x | The total is multiplied by the score multiplier of the map |
| Final Score | 8356 | The final score after being multiplied by the score factor |
One can notice that there are no penalties for soldier deaths or colonist deaths in the loss calculation.